Torque Specs
Engine – Gearbox – Overdrive (J Type) – Drive Shaft, Diff and Rear Axle – Front Suspension
Rear Suspension – Steering – Body – Body (US Models only)
Engine
| Operation | Specified Torque (lb.ft) | Description (size x length in inches) |
|---|---|---|
| Air cleaner to backplate | 8 | 1/4 UNF x 1/2 setscrew |
| Air cleaner to carburetor | 8 | 5/16 UNC x 2 1/8 bolt |
| Alternator to mounting bracket and front engine plate | 22 | 5/16 UNF x 4 7/8 bolt |
| Alternator to adjusting link | 20 | 5/16 UNC x 1 setscrew |
| Clutch attachment to flywheel | 22 | 5/16 UNC x 5/8 setscrew |
| Connecting rod bolt (Color dyed) | 50 | 3/8 UNF x 1.65 bolt |
| Connecting rod bolt (Phosphated) | 46, 42-46 1147cc | 3/8 UNF x 1.65 bolt |
| Chainwheel to camshaft | 24 | 5/16 UNF setscrew |
| Crankshaft pulley nut | 90-100 GT6, 150 for 1500 | 1 13/16″ nut |
| Cylinder block water drain plug | 35 | 1/2 x 20 NPT |
| Cylinder head stud to block | 42-46 GT6 1.6-l, 65-70 GT6 2-l, 60-80 GT6 Mk3 | ? |
| Cylinder head stud to block | 45 Spits (except 1500), 46 1500 | 3/8 UNF stud |
| Cylinder head stud nut | 45 | – |
| Distributor to pedestal | 20 | 5/16 UNF x 2 bolt |
| Fan attachment | 9 | 1/4 UNF x 3/4 setscrew |
| Flywheel to crankshaft | 42-46 GT6, 50-75 GT6 Mk3, 42-46 Spits (not 1500’s) | 3/8 UNF x 1.03 bolt |
| Flywheel to crankshaft (Cad. Plated) | 35-40 (1500) | 3/8 UNF x 1.03 bolt |
| Flywheel to crankshaft (Parkarised black) | 42-50 (1500) | 3/8 UNF x 1.03 bolt |
| Fuel pump to cylinder block | 12-14 | 5/16 x 1.16 stud |
| Gearbox and rear engine plate to block | 14 | 5/16 UNF x 1.56 stud |
| Manifold inlet to exhaust | 14-16 | 5/16 UNF stud |
| Manifold to head | 20-22 GT6, 25 1500 | 3/8 UNF stud |
| Main bearing cap bolts | 50-55 GT6, 55-60 1147cc, 65 1500cc | 7/16 UNF x 3 bolt |
| Oil sump drain plug | 20-22 GT6, 25 1500 | 3/8 Dryseal tapered plug |
| Oil pump to block | 6-8 GT6 1.6l, 8-10 GT6 2l, 20-22 | 5/16 UNF x 5/8 setscrew |
| Oil pressure switch | 14 | 3/8 x 18 NP Tapered plug |
| Oil seal block attachment | 14 | 5/16 UNF x 0.94 screw |
| Rocker Cover to head | 2 | 5/16 UNF x 4.13 stud |
| Rocker pedestal nut to cylinder head | 24-26 GT6, 26-34 GT6Mk3, 28-30 Spits (not 1500), 32-34 1500 | 3/8 UNF x 3.09 stud |
| Rear crankshaft seal | 20 | 5/16 UNF x 1 1/8 setscrew |
| Rear engine mounting platform on frame | 20 | 5/16 UNF x 5/8 setscrew |
| Sealing block to engine plate | 20 | 5/16 UNF x 5/8 setscrew |
| Spark plug to head | 25 | 14 mm x 3/4 long thread |
| Starter motor to transmission | 34 | 3/8 UNF x 2 1/8 bolt |
| Timing cover to front engine plate | 10 | 5/16 UNF x 3/8 setscrew |
| Timing cover to front engine plate | 20 | 5/16 UNF x 7/8 setscrew |
| Timing cover to front engine plate | 16 | 5/16 UNF x 1.16 stud |
| Water elbow to water pump | 20 | 5/16 UNF x 1 3/4 bolt |
| Water elbow to water pump | 20 | 5/16 UNF x 1 setscrew |
| Water pump bearing housing to pump | 14 | 5/16 UNF x 1.16 stud |
| Water pump to cylinder head | 20 | 5/16 UNF x 2 1/4 bolt |
| Water pump to cylinder head | 20 | 5/16 UNF x 2 3/4 bolt |
| Water pump to cylinder head | 20 | 5/16 UNF x 2 3/8 bolt |
Gearbox
| Operation | Specified Torque (lb.ft) | Description (size x length in inches) |
|---|---|---|
| Boss to clutch housing | 20 | 5/16 UNF x 7/8 setscrew |
| Clutch to gearbox case | 32 | 3/8 UNF x 1 wedgelock bolt |
| Clutch to gearbox case | 32 | 3/8 UNF x 1 1/8 setscrew |
| Cover to gearbox case | 9 | 1/4 UNF x 1/2 setscrew |
| Cover plate to top cover | 9 | 1/4 UNF x 1/2 setscrew |
| Flange to mainshaft | 70-85 early cars, 120 MkIV & 1500 | 5/8 UNF nut |
| Magnetic drain plug | 25 | 3/8 x 18 Dryseal plug |
| Oil filler plug | 25 | 3/8 x N.P. taper plug |
| Reversing light and seat belt switches | 7 | 10 mm switch |
| Reverse idler spindle location screw | 14 | 5/16 UNF x 1 1/2 pointed screw |
| Selector shaft to forks | 37 | 5/16 UNF x 0.84 taper setscrew |
| Slave cylinder to boss | 9 | 5/16 UNF x 2 1/4 bolt |
| Slave cylinder to clutch housing | 21 | 8 mm x 35 mm bolt |
| Slave cylinder attachment | 20 | 5/16 UNF x 7/8 setscrew |
| Top cover to gearbox case | 10 | 1/4 UNF x 1 7/8 bolt |
| Top cover to gearbox case | 10 | 1/4 UNF x 7/8 setscrew |
Overdrive (J Type)
| Operation | Specified Torque (lb.ft) | Description (size x length in inches) |
|---|---|---|
| Adapter to gearbox | 9 | 1/4 UNF setscrew |
| Overdrive to adapter | 7 | 1/4 stud |
| Overdrive to rear engine mounting | 25 | 3/8 UNF/UNC stud |
| Rear engine mounting attachment | 38 | 7/16 UNF bolt |
| Steady strap to overdrive unit | 20 | 5/16 UNF stud |
Drive Shaft, Diff and Rear Axle
| Operation | Specified Torque (lb.ft) | Description (size x length in inches) |
|---|---|---|
| Axle mounting plate to hypoid housing | 32-36 early cars, 38 MkIV & 1500 | 3/8 UNF |
| Back plate attachment (axle shaft and hub) | 20 | 5/16 UNF bolt |
| Bearing cap to housing | 38 | 3/8 UNF x 1.84 bolt |
| Crown wheel to differential unit | 35-40 early cars, 46 MkIV & 1500 | 3/8 UNF x 0.72 bolt |
| Front and rear attachment of prop (drive) shaft | 34 | 3/8 UNF x 1 bolt |
| Hub to axle shaft | 120 | 5/8 UNF |
| Hypoid housing to rear axle housing | 20 | 5/16 UNF x 1 setscrew |
| Hypoid flange to pinion | 70-85 early cars, 120 MkIV & 1500 | 5/8 UNF |
| Plugs, drain and filler | 25 | 3/8 x 18 Dryseal |
| Rear axle to frame | 45 | 7/16 UNF x 7.4 bolt |
| Rear axle nose mounting to frame | 34 | 3/8 UNF Special stud |
| Road spring attachment | 34 | 3/8 UNF stud |
| Shaft joint to inner axle shaft | 46 | 3/8 UNF stud |
Front Suspension
| Operation | Specified Torque (lb.ft) | Description (size x length in inches) |
|---|---|---|
| Anti-roll bar attachment to chassis | 4 | 5/16 UNF “U” bolt |
| Anti-roll bar link assembly | 45 | 7/16 UNF |
| Anti-roll bar stud | 14 | 3/8 UNF stud |
| Ball assembly to upper wishbone | 20 | 5/16 UNF x 2 1/4 bolt |
| Ball pin to vertical link | 38 | 7/16 UNF ball pin |
| Brake caliper to mounting plate | 65 | 7/16 UNF x 1.31 bolts |
| Brake disc | 34 | 3/8 UNF x 1 bolt |
| Damper attachment | 46 | 7/16 UNF bolt |
| Front suspension and engine mounting bracket to frame | 32 | 3/8 UNF x 1 setscrew |
| Front suspension and engine mounting bracket to frame | 32 | 3/8 UNF x 1 1/8 bolt |
| Fulcrum bracket to lower wishbone | 32 | 3/8 UNF x 2 3/8 bolt |
| Fulcrum bracket to upper wishbone | 32 | 3/8 UNF x 2 1/4 bolt |
| Fulcrum bracket to upper wishbone | 32 | 3/8 UNF x 2 1/2 bolt |
| Stub axle to vertical link | 65 | 1/2 UNF on stub shaft |
| Tie rod end ball joint assembly | 32 | 3/8 UNF |
| Tie rod lever and dust cover to vertical link | 65 | 7/16 UNF x 1.88 bolt |
| Trunnion to wishbone | 45 | 7/16 UNF x 2 1/2 bolt |
| Wheel bearing nut to hub | 5 while spinning hub then back off to nearest flat | slotted nut |
| Wire wheel adaptor nuts to hub | 45 | ? |
| Wishbone assembly to frame | 25 | 3/8 UNF stud |
Rear Suspension
| Operation | Specified Torque (lb.ft) | Description (size x length in inches) |
|---|---|---|
| Damper fulcrum pin | 48 | 1/2 UNF fulcrum pin |
| Damper lower attachment | 38 | 7/16 UNF |
| Pivot bracket to body floor | 32 | 3/8 UNF x 1 7/8 setscrew |
| Radius arm attachment to pivot brackets and links | 32 | 3/8 UNF x 2 1/4 bolt |
| Spring to pivot bracket | 20 | 5/16 UNF 2 5/8 bolt |
| Spring ends to vertical links | 48 | 7/16 UNF bolt |
| Vertical link plates to rear hub inner | 48 | 7/16 UNF x 3 3/8 bolt |
| Wire wheel adaptor nuts to hub | 45 | ? |
Steering
| Operation | Specified Torque (lb.ft) | Description (size x length in inches) |
|---|---|---|
| Ball joint to tie rod lock nut | 38 | 1/2 UNF on tie rod |
| Column lower assembly to bracket | 9 | 1/4 UNF x 1/2 setscrew |
| Coupling lower to upper clamp | 9 | 1/4 UNF bolt |
| Coupling pinch bolt | 14 | 5/16 UNF x 1 1/4 bolt |
| Rack mounting’ to frame | 16 | 5/16 UNF “U” bolt |
| Road wheel to hub | 48 | 3/8 UNF stud |
| Safety clamp socket setscrew | 20 | 7/16 UNF setscrew |
| Steering column lock attachment | tighten to sheer | 5/19 UNF torque head screw |
| Steering column safety clamp | 9 | 1/4 UNF bolt |
| Steering wheel to column | 34 | 9/16 UNF x 1 1/16″ nut |
Body
| Operation | Specified Torque (lb.ft) | Description (size x length in inches) |
|---|---|---|
| Accelerator mounting bracket | 20 | 5/16 UNF x 1 1/2 bolt |
| Accelerator mounting bracket to dash | 9 | 1/4 UNF X 1/2 setscrew |
| Bonnet hinge pivot to support bracket | 32 | 3/8 UNF 1 7/8 setscrew |
| Bumper to rear body wing sides | 14 | 5/16 UNF x 3/4 setscrew |
| Bumper assembly to rear support and support attachment | 32 | 3/8 UNF setscrew |
| Clutch and brake pedal mounting bracket | 9 | 1/4 UNF x 5/8 setscrew |
| Clutch and brake master cylinder attachment | 20 | 5/16 UNF x 7/8 setscrew |
| Door hinge to body | 20 | 5/16 UNF x 7/8 setscrew |
| Door hinge to door | 14 | 5/16 UNF x 3/4 setscrew |
| Seat slide attachment | 9 | 1/4 UNF x 7/8 setscrew |
| Seat slide to floor | 9 | 1/4 UNF x 3/4 setscrew |
| Seat belt attachment to tunnel and sill | 32 | 7/16 UNF special bolt |
| Seat belt attachment to rear wheel arch | 32 | 7/16 UNF special bolt |
Body (US Models only)
| Operation | Specified Torque (lb.ft) | Description (size x length in inches) |
|---|---|---|
| Front bumper to impact shock absorber | 9 | 1/4 UNF x 7/8 setscrew |
| Front impact shock absorber to pivot support bracket | 9 | 1/4 UNF x 5/8 setscrew |
| Rear bumper impact shock absorber attachment | 9 | 1/4 UNF x 7/8 setscrew |
| Rear bumper impact shock absorber attachment | 9 | 1/4 UNF x 1 setscrew |
| Rear bumper to support brackets | 20 | 5/16 UNF x 5/8 setscrew |
| Rear impact reinforcements to trunk floor | 32 | 3/8 UNF x 7/8 setscrew |
| Rear impact reinforcements to trunk floor | 32 | 3/8 UNF 1 1/2 bolt |
| Rear impact shock absorber side wall stiffening | 9 | 1/4 UNF x 3/4 setscrew |
The above information came from the Robert Bentley Workshop Manual. If you have any corrections/additions please e-mail me.
