Triumph Engine Numbers
Spitfires and GT6’s engine numbers are located on the distributor side at the back of the engine on a flat area between the head and block. see photo.
Engine No. Prefix & compression rating | Engine Size | Car |
BE | 948cc | Standard 10 |
CC | – | TR250 & TR6 (carb) |
CF | – | TR6 (carb) |
CG | – | TR7 UK/Eur 76-78 |
CL | – | TR7 USA/Can 75-76 |
CP, CR | – | TR5PI & TR6 (injection) |
CT | – | TR4 |
DG | 1296cc | 1300 Toledo |
DH | 1296cc | 1300 Dolomite |
DM | 1492cc | 1500 reconditioned engine if ESS suffix is used |
DM | 1492cc | 1500 Toledo (Export) |
DS | 1492cc | 1500 Toledo (Export) |
FC (HE=9.0:1, LE= 7.0:1) | 1147cc | Spitfire MkI |
FC50001 | 1147cc | Spitfire MkII |
FD (HE=9.0:1, LE=7.5:1) | 1296cc | Spitfire MkIII USA |
FE (8.5:1 for emission controlled) | 1296cc | Spitfire MkIII |
FH (9.0:1) | 1296cc | Spitfire MkIV |
FK (8.0:1) | 1296cc | Spitfire MkIV USA |
FM (9:1-world, 7.5:1-US, 9:1-US in 1976) | 1492cc | Spitfire 1500 (1973-80) |
FL | 1492cc | Spitfire MKIV/1500 Sweden |
FP (9:1-world, 7.5:1-US, 9:1-US in 1976) | 1492cc | 1500 MG Midget (1975-79) |
G | 948cc | Herald 948 Saloon |
GA (HE=8.0:1, LE= 6.8:1) | 1147cc | 1200 Herald Mk1 & Mk2, Herald Mk 2 Courier |
GB | 1147cc | 1200 Herald Mk2 (Export) |
GD (HE=8.5:1) | 1147cc | 1200, 12/50 Herald |
GE (HE=8.5:1, LE= 7.5:1) | 1296cc | Herald 13/60 |
GK | 1296cc | Herald 13/60 Late |
GY | 948cc | Herald Twin-Carb Saloon |
HB (HE=8.75:1, LE= 7.0:1) | 1596cc | Vitesse 6 (Sports 6) |
HC (HE=9.5:1) | 1998cc | Vitesse 2 litre MkI |
HC (HE=9.25:1) | 1998cc | Vitesse 2 litre Mk II (starting at HC50001) |
KC (9.5:1) | 1996cc | GT6 MkI, MkII (starting at KC50001) |
KD (9.25:1) | 1996cc | GT6 MkI, MkII (anti smog) |
KE (9.25:1) | 1998cc | GT6 MkIII |
KF (8.0:1) | 1998cc | GT6 MkIII USA |
KG | 1998cc | GT6 MkIII (Sweden) |
MB | 1996cc | 2000 MkI |
MG, MM, MN | 2495cc | 2500 |
ME or ML | 1996cc | 2000 MkII |
RD or RF | 1296cc | 1300 Front Drive |
TS | – | TR2/3/3A |
TSF | – | TR3B |
TT | – | Mayflower |
WB | 1492cc | 1500 Front Drive |
WF | 1850cc | 1850 Dolomite |
Y | 948cc | Herald 948 Coupe/Convertible |
YB | 1492cc | 1500 Front Drive |
YC | 1492cc | 1500 Rear Drive/Dolomite |
Note:
GA, GB, GD engines are similar to Spitfire FC engines
GE, RD, RF engines are similar to Spitfire FD/FE engines
DG, DH, FL, GK engines are similar to Spitfire MkIV FH, FK engines.
WB, VB, YC, DM, DS, FP engines are similar to Spitfire 1500 engines
RD, RF engines are similar to GE, FD.
Engine Number Suffixes:
H=high compression
L=low compression
U=USA with pollution equipment
C=California (w/catalyst)
E=engine (probably added to avoid confusion between engine and commission numbers)SS – (Factory) Supplied Spare/replacement or “Special Systems”
SK (Herald only) – probably similar meaning to the “SS” suffix used for Spitfires. According to factory shop manual: “from Oct. 1965, spares conditon of stripped engine units were identified by suffix letters HESK”
FRE or FR – Engine number suffix for “Factory Reconditioned Engine”. These engines often had its original number oblitterated by overstamping, usually with the letter ‘X’ and a special plate rivetted to the block on the vertical face of the boss which carried the original engine number. This identification plate was used on Standards and Triumphs from the mid 1950’s into the 1970’s and is equally applicable to the Standard 8 and 10 as it is to the TR6.
ES – Engine Spare. Some engines have been recorded with the suffix “ES”. It is believed that these are actually new engines supplied as warranty spares.
Racing Engine Numbers: “70X” is the “Works” (Factory) 1147cc with eight-port head, “79X” is the 1296cc version. The 70 and 79 refer to the displacement of the engines in cubic inches.
For specific number ranges visit the Models and Options pages