Included in the chart is info on the following carb “families”;
Carb Type PN | Main Venturi | Aux. Vent. | Main Jet | Emulsion Tube | Air Correc. | Idle Jet | Pump Jet | Pump Bleed | Needle Valve | Float Level * | Derivation |
---|
DGV & derivitives |
28/30 DGV 14A 22550.001 | 21/22 | 4.5/4.0 | 115/105 | F50/F50 | 200/200 | 55/50 | 50 | 40(1) | 200 | (2) | Ford Europe |
32 DGV 7A 18870.056 | 23/24 | 3.5/3.5 | 125/130 | F50/F6 | 180/180 | 55/50 | 55 | 40(1) | 200 | (2) | Ford Europe |
32/36 DGV 22680.005 | 26/27 | 3.5/3.5 | 140/135 | F50/F6 | 165/160 | 55/50 | 50 | 30(1) | 200 | (2) | Ford Europe |
32 DGAV 18870.270 | 23/24 | 3.5/4.5 | 120/115 | F50/F50 | 160/120 | 45/45 | 45 | 30(1) | 200 | 41/52 | Ford Europe |
32/36 DGAV 22680.051 | 26/27 | 3.5/3.5 | 140/140 | F50/F50 | 170/160 | 60/50 | 50 | 30(1) | 200 | (2) | Ford Europe |
32 DGEV 18870.271 | 23/24 | 3.5/4.5 | 120/115 | F50/F50 | 160/120 | 45/45 | 45 | 30(1) | 200 | 41/52 | Ford Europe |
32/36 DGEV 22680.065 | 26/27 | 3.5/3.5 | 140/140 | F50/F50 | 170/160 | 60/50 | 50 | 30(1) | 200 | (2) | Ford Europe |
34 DGAS 18890.055 | 24 | 4.5 | 122 | F50 | 180 | 45 | 55 | 40(1) | 250 | 40/52.5 | Ford Europe |
38 DGAS 18930.018 | 27 | 4.0 | 145 | F50 | 185 | 45 | 70 | 30(1) | 250 | 40/52.5 | Capri Europe |
38 DPS 100 18930.070 | 27 | 3.5 | 155 | F80 | 155 | 55 | 60 | 35(1) | 250 | 41/52.5 | Peugeot Africa |
DCNF |
36 DCNF 17/18 18190.049/.048 | 29 | 3.5 | 120 | F36 | 185 | 45 | 40 | 40(1) | 175 | 52/58.5 | Chrysler France |
40 DCNF 12 18950.060 | 32 | 4.5 | 125 | F24 | 220 | 50 | 45 | 40(1) | 175 | 50/58.1 | Fiat Dino V6 |
42 DCNF 9 18970.005 | 34 | 3.5 | 140 | F25 | 180 | 60 | 40 | 40(1) | 200 | 48/58.5 | Maserati Ghibli |
44 DCNF 44 18990.009 | 36 | 3.5 | 140 | F25 | 170 | 65 | 40 | 40(1) | 200 | 48/58.5 | Maserati Merak |
DCOE |
40 DCOE 18 (R&L) 19550.013/.014 | 30 | 4.5 | 115 | F11 | 200 | 45F9 | 40 | 50 | 175 | 8.5/15 | Lotus Elan & Cortina |
40 DCOE 32 (R&L) 19550.043/044 | 32 | 4.5 | 130 | F9 | 200 | 50F8 | 35 | 60 | 150 | 8.5/15 | Alfa 1750 Europe |
40 DCOE 2 18550.005 | 33 | 4.5 | 115 | F16 | 150 | 50F9 | 35 | 55 | 200 | 8.5/15 | Lotus Seven |
42 DCOE 8 19570.001 | 32 | 3.5 | 135 | F15 | 155 | 55F2 | 45 | closed | 200 | (3) | Maserati 3500 GT |
45 DCOE 9 19600.017 | 36 | 4.5 | 145 | F16 | 155 | 55F8 | 45 | 40 | 200 | 7/13.5 | Alfa Romeo 2600 |
45 DCOE 9 19600.027 | 38 | 3.5 | 175 | F2 | 170 | 70F6 | 40 | closed | 200 | (3) | |
45 DCOE 13 19600.003 | 38 | 5.0 | 160 | F16 | 170 | 45F9 | 50 | 100 | 225 | (3) | |
45 DCOE 13 19600.022 | 34 | 3.5 | 130 | F2 | 175 | 50F9 | 50 | 50 | 225 | (3) | |
45 DCOE 15/16 19600.004/.005 | 38 | 5.0 | 125 | F9 | 170 | 45F8 | 40 | 70 | 225 | 7.5/14 | BMW 1800 TI/SA |
48 DCOE 98-1/99-1 19630.001/.002 | 42 | 4.5 | 180 | F9 | 160 | 60F8 | 45 | 100 | 250 | (3) | Cosworth / Formula Atlantic |
50 DCO SP/SP1 19650.001/.002 | 46 | 5.0 | 180 | F7 | 160 | 65F8 | 45 | 100 | 250 | 12/- | Opel 2.4 Rallye |
50 DCO SP/SP1 19700.001/.002 | 48 | 5.0 | 180 | F9 | 180 | 60F8 | 45 | 100 | 250 | 12/- | |
DFTA/DMTR |
32 DFTA 18870.326 | 22/22 | 4.0/4.0 | 100/105 | F22/F22 | 250/250 | 60/60 | 45 | 40(1) | 150 | 7/16 | Ford Fiesta, USA |
34 DMTR 18890.062 | 25/26 | 4.0/4.0 | 120/150 | F30/F30 | 160/240 | 50/100 | 45 | closed (1) | 175 | 7/16 | Lancia Europe |
DFV & derivitives |
32/36 DFV 22680.001 | 26/27 | 4.5/4.5 | 145/145 | F6/F6 | 170/180 | 45/50 | 65 | -(1) | 200 | 36.5/46.5 | Ford Europe |
40 DFAV 1 18950.051 | 28 | 4.5 | 180 | 185 | F2 | 60 | 50 | 50(1) | 250 | 6/14 | Ford Europe |
32/36 DFEV 22680.070 | 26/27 | 4.5/4.5 | 135/140 | F6/F6 | 170/180 | 45/50 | 65 | 40(1) | 200 | 38.5/46.5 | Redline Inc. Conversion |
ICH/ICT |
34 ICH 15290.020 | 25 | 4.5 | 130 | F6 | 150 | 57 | 50 | 40(1) | 175 | 6.5/13 | Special Applications |
34 ICT 15290.035 | 29 | 4.5 | 130 | F78 | 160 | 50 | 50 | 40(1) | 175 | 6.5/13 | Redline Inc. Conversion |
IDA |
40 IDA 3C/3C1 31300.001/.002 | 30 | 4.5 | 125 | F26 | 180 | 55 | 50 | closed | 175 | 12.75/- | Porsche 911 |
46 IDA 3C/3C1 31360.001/.002 | 42 | 4.5 | 170 | F24 | 145 | 70 | 50 | 40 | 175 | 12.75/- | Porsche Carrera 6 |
48 IDA 4 19030.007 | 37 | 4.5 | 135 | F7 | 120 | 70F10 | 50 | closed | 200 | 24/- | Redline Inc. Conversion |
IDF |
40 IDF 18/19 18950.069/.070 | 28 | 4.5 | 115 | F11 | 200 | 50 | 50 | 50 | 175 | 10/32.5 | Special Applications |
40 IDF 48/49 18950.126/.127 | 28 | 4.5 | 115 | F11 | 200 | 50 | 50 | 55 | 175 | 10/32.5 | Redline Inc. Conversion |
40 IDF 13/15 18950.057/.059 | 32 | 4.5 | 125 | F11 | 210 | 55 | 40 | 50 | 175 | 10/32.5 | Fiat 124 Spy Europe |
44 IDF 38/39 18990.013/.014 | 36 | 4.5 | 170 | F11 | 200 | 50 | 55 | 80 | 175 | 10/32.5 | Special Applications |
44 IDF 50/51 18990.024/.025 | 36 | 4.5 | 170 | F11 | 200 | 60 | 55 | 55 | 175 | 10/32.5 | Redline Inc. Conversion |
48 IDF 4/5 19030.016/.017 | 40 | 4.5 | 165 | F11 | 190 | 65 | 40 | 100 | 200 | 22/32 | Redline Inc. Conversion |
48 IDF 1-100/2-100 19030.010/.011 | 40 | 4.5 | 165 | F11 | 190 | 65 | 40 | 100 | 200 | 22/32 | Fiat |