Top Speed and Track Test Results
According to Road and Track magazine 0-60 tests:
model | publication date | time |
MK1 | 4/63 | 15.5 seconds |
MK2 | 6/65 | 15.0 seconds |
MK3 | 9/67 | 13.6 seconds |
MKIV | 5/71 | 15.9 seconds |
1500 | 5/73 | 15.4 seconds |
1500 | 6/76 | 15.3 seconds |
1500 | 1980 | 14.3 seconds |
Road and Track 1973 Spitfire
mph | time |
0-30 | 4.7 |
0-40 | 7.2 |
0-50 | 10.9 |
0-60 | 15.4 |
0-70 | 21.6 |
0-80 | 31.8 |
Top Speed | 94 |
Road and Track 1973 GT6
mph | time |
0-30 | 4.4 |
0-40 | 6.5 |
0-50 | 9.3 |
0-60 | 12.6 |
0-70 | 17.5 |
0-80 | 23.4 |
Top Speed | 107 |
Autocar March 1975 Spitfire
mph | time |
0-30 | 4.8 |
0-40 | 6.3 |
0-50 | 8.8 |
0-60 | 13.2 |
0-70 | 18.1 |
0-80 | 25.3 |
Top Speed | 100 average (102 max.) |
Spitfire According to Autocar Magazine:
MkI | MkII | Mk3 | MkIV | 1500 | MkIV US 1971 | 1500 US 1971 | |
0-30 | 5.0 | 4.7 | 4.3 | 4.8 | 3.8 | 4.5 | 4.7 |
0-40 | 7.6 | 7.0 | 6.8 | 7.3 | 6.3 | 7.2 | 7.2 |
0-50 | 10.9 | 11.0 | 10.1 | 11.0 | 8.8 | 11.3 | 10.9 |
0-60 | 17.3 | 15.5 | 14.5 | 16.3 | 13.2 | 15.9 | 15.4 |
0-70 | 25.8 | 21.8 | 20.7 | 22.9 | 18.1 | 25.0 | 21.6 |
0-80 | 36.9 | 33.6 | 30.7 | 33.3 | 25.3 | 40.2 | 31.8 |
0-90 | – | – | 49.3 | – | 38.7 | – | – |
0-100 | – | – | – | – | – | – | – |
max speed overdrive | – | 90 | 94 | 87 | 97 | – | – |
max speed 4th gear | 92 | 92 | 95 | 90 | 100 | 86 | 94 |
GT6 According to Autocar Magazine:
MkI | MkII | Mk3 | Mk3 US 1973 | |
0-30 | 3.6 | 3.5 | 3.9 | 4.4 |
0-40 | 5.9 | 5.2 | 5.5 | – |
0-50 | 8.5 | 7.2 | 7.7 | 9.3 |
0-60 | 12.0 | 10.0 | 10.1 | 12.6 |
0-70 | 15.6 | 13.7 | 14.0 | – |
0-80 | 21.2 | 18.2 | 18.4 | 23.4 |
0-90 | 31.3 | 26.2 | 24.5 | – |
0-100 | – | 39.3 | 35.8 | – |
max speed overdrive | 106 | 107 | – | – |
max speed 4th gear | 100 | 94 | 112 | 104 |
Related Links:
Car and Driver’s Showroom Stock Sports Car Comparison Test – April, 1973
This link tells the story of Spitfire’s head to head comparison with its rivals.
Spitfire (car) vs. Spitfire (plane) Comparison (pdf)Remarkable similarities.