Spitfire Mk 2 Options and Changes
Spitfire Mk 2 | year | changes from previous model | new options | number made | com # | body # | engine # | |
---|---|---|---|---|---|---|---|---|
1965 (Dec. 64) | more power, new seats, revised grill (horizontal slats), carpeting added, new camshaft, diaphragm clutch, paint and trim codes added to commission plate, oil filler cap no longer used for ventilation, aluminium fan blades, carbs got twin, black air filter box, distributor got a new vacuum unit and different centrifugal advance weights, temp gauge change to continuous scale, choke knob no longer removable from cable, interior grab handle redesigned, seats add piping and better padding, | 60 spoke wire wheels, wood rimmed steering wheel by Formula (5 holes per spoke), Triumph globe medallion available for fitting to hubcaps, wheel trim, rear (only) mud flaps, black plastic sill protectors behind front wheels, 8000 rpm tach, leather seat covers | 37409 | FC50001 | FC50001 | FC50001 | FC50001 | |
early 1965 (date/Comm number unknown) (let me know) | front blinker covers on US cars changed from orange to larger clear/white “can” Click to see photo | – | – | about FC71800 | – | – | – | |
Jan. 67 | gutter added to side of windscreen | – | – | about FC88650 | – | – | – |
Spitfire Mk 2 changes | after commission # | |
---|---|---|
FC50125 | narrower width main bearings | |
FC50624 | narrower width big end bearings | |
FC55198 | new design for battery clamp | |
FC56031 | wheels slightly revised with thinner slots | |
FC56578 | new push button door handle, door lock was seperate and provided on the passenger’s door, carpet kick pad added to interior door panel, door catch changed to the anti-burst variety | |
FC60350 | revised head for better cooling | |
FC61023 | camshaft bushings/bearings fitted | |
FC61199 | steering column universal joint changed | |
FC61708 | rear shocks changed | |
FC62166 | rear trunnion seals redesigned | |
FC62845 | brass coolant drain tap added to side of engine block replacing brass plug | |
FC63500 | door checker seal held in place by clips instead of screws | |
FC64762 | standard spark plug brand changed from Lodge CLNY to Champion L87Y | |
FC66200 | anti-rattle nylon button/rubber stopper added to steering column | |
FC68072 | temp sending unit added to water pump | |
FC69120 | crankshaft real oil seal revised | |
FC71117 | con rods replaced with interference fit gudgeon pins instead of floating gudgeon pins | |
FC79642 | crankshaft real oil seal revised to silicon rubber seal in aluminum | |
FC82247 | oil drain plug chanded from threaded plug to taper-threaded plug, oil strainer moved from sump to pump |
*Options (dealer) | option | price |
---|---|---|
base price | £550 | |
Reversing light kit | £3 10s 0d | |
Seat belts (2 point) | £4 4s 0d | |
Seat belts (3 point) | £4 14s 6d | |
Wood trimmed steering wheel | £4 14s 0d | |
Boot rack plus ski attachment | £11 11s 0d | |
Cigarette lighter | 10s 8d | |
Continental touring kit | £10 5s 0d | |
Bonnet lock kit | £1 15s 0d | |
Wing mirrors | from 19s 6d | |
Wheel trim | 17s 6d | |
Hub cap medallion | 11s 5d | |
Hub cap removal tooth | ? | |
Spot lamp kit (4″ 50W sealed beam) | £3 17s 6d | |
Fog lamp kit (4″ sealed beam) | £3 17s 6d | |
Wire Wheels | £36 5s 6d | |
Steel wide wheel | £4 5s 0d | |
Tow bar kit (C.P. Witter) | ? | |
Oil cooler kit | £12 5s 0d | |
Sun visors | £1 10s 6d | |
Four-ply rated white wall tires | £6 0s 10d | |
Brake servo kit-Girling ‘Power stop’ | ? | |
Locking Petrol Cap | £1 11s 9d | |
Hard-top to soft-top conversion kit | £18 10s 0d | |
Mud flap kit (front only) | £1 7s 6d | |
Radio-Smith Radiomobile | ? | |
Anti-mist panel-hard top | 18s 6d | |
Defroster | £1 15s 0d | |
Sill Protector | 12s 0d | |
Fire Extinguisher | £1 19s 6d | |
Chrome-plated tail pipe finisher | 12s 0d | |
Fuel filter | 3s 9d | |
Hood sealer-black or clear | 12s 0d | |
Underseal ‘Carseal’ | ? | |
Seat covers-Karobes | ? | |
Touch-in paint | 5s 6d | |
Rear hub bearing and sealing kit | ? | |
Trunnion sealing kit | ? | |
Competition brake pads-Ferodo DS11 | £3 3s 6d | |
Competition ignition coil-Lucas HA12 | £2 5s 0d | |
Rev counter-8000 rpm | £6 5s 0d | |
Skid plate | £2 12s 0d | |
Competition front springs | £3 15s 0d | |
Competition rear springs | £6 12s 0d | |
Dunlop SP41 145/5.5-13 radial tires | ? | |
Heater kit | £13 5s 1d |
*Options (special order) | option | price |
---|---|---|
Overdrive | £51 7s 1d | |
Hard-top | £33 11s 0d | |
Steering Column lock | ? | |
Brake master cylinder extension | ? | |
Ignition coil-7V cold start | ? | |
Starter solenoid-cold start | ? | |
Tail light fuse | ? | |
Laminated windscreen | ? | |
Tonneau cover and fixings-black or white | £11 0s 6d | |
Leather seats-red, blue or black | ? |
FYI: on original boot lids the “H” in TRIUMPH is not in line with the other letters, it is slightly higher