Mileage Key (Mileage x 1000 miles)
A-1
B-3, 9, 16, 22, 28, 34, 41, 47
C-6, 19, 31, 44
D-12.5, 37.5
E-25, 50
Engine Compartment
Description | Intervals |
Engine Compartment | A | B | C | D | E |
Check/top up engine oil level | X (GT6 mk1) | X | | | |
Check/top up cooling system | X | X | X | X | X |
Check/top up brake fluid reservoir | X | X | X | X | X |
Check/top up clutch fluid reservoir | X | X | X | X | X |
Check/top up windscreen washer fluid reservoir | X | X | X | X | X |
Check/top up battery | X | X | X | X | X |
Drain engine oil and refill | X | | X | X | X |
Renew oil filter | | | X | X | X |
Lubricate accelerator linkage/pedal fulcrum and check operation | X | | X | X | X |
Check battery condition. Clean and grease connections | | | X | X | X |
Check/report leaks from cooling and heater system | X | X | X | X | X |
Check/report for oil/fuel/fluid leaks (general) | X | X | X | X | X |
Check security of distributor retard operating line and operation of retard unit | X | | | | |
Check/adjust ignition timing using electronic equipment | X | | | X | X |
Check/report ignition wiring for fraying, chafing and deterioration | X | | | X | X |
Check/adjust torque of cylinder head nuts and bolts | X | | | X | X |
Check/adjust valve rocker clearances | X | | | X | X |
Check/adjust/report condition of all driving belts (replace if necessary) | X | | | X | X |
Check security of engine bolts and mountings | X | | | X | X |
Check/adjust carburetter idle speed | X | | | X | X |
Check/adjust CO at idle | X | | | X | X |
Top-up carburetter piston damper | X | | | X | X |
Check/adjust fast idle speed (Excluded on Catalytic Converter Vehicles) | X | | | X | X |
Check/adjust deceleration by-pass valve | X | | | X | X |
Check security of E.G.R. valve operating lines | X | | | | |
Check operation of retard capsule. Lubricate distributor and clean cap, check for cracks and tracking, replace if necessary | | | | X | X |
Check coil for breakdown on oscilloscope tune | | | | X | X |
Renew spark plugs | | | | X | X |
Renew carburetter air cleaner element | | | | X | X |
Renew fuel line filter | | | | X | X |
Crankcase breathing and evaporative systems: |
Check hoses for security | X | | | | |
Check hoses and restrictors for blockage, security and deterioration | | | | X | X |
Check security of E.G.R. valve operating lines and operation of E.G.R. valve and clean pipework. Reset E.G.R. Service Indicator | | | | X | X |
Check fuel tank filler cap seal for security, replace if necessary | | | | X | X |
Renew adsorption canister | | | | | * |
Renew Catalytic Converter. (Excluded on Non-Catalytic Converter Specification) | | | | | X |
* at 50 only
Underbody
Description | Intervals |
Underbody | A | B | C | D | E |
Check/top up level of gearbox (and overdrive) oil | X | | X | X | X |
Check/top up level of final drive unit oil | X | | X | X | X |
Lubricate lower steering swivels | X | | X | X | X |
Lubricate steering rack and pinion | | | X | X | X |
Lubricate rear hubs | | | | X | X |
Lubricate handbrake linkage and cable guides | | | X | X | X |
Check engine, transmission, final drive, suspension and steering unit for oil leaks and report | X | X | X | X | X |
Check visually brake, clutch and fuel pipes, hoses and unions for chafing, leaks and corrosion and report | X | X | X | X | X |
Check/report exhaust system for leakage and security | X | X | X | X | X |
Check security of suspension fixings, tie rod levers, steering unit attachments and steering universal joint coupling bolts | X | | | X | X |
Check security of propeller shaft and drive shaft universal coupling bolts and report drive shaft gaiter condition | X | | | X | X |
Check security of sub-frame or body mountings | X | | | | |
Check/report condition of steering unit/steering joints for security, backlash and gaiter condition | X | X | X | X | X |
Exterior
Description | Intervals |
Exterior | A | B | C | D | E |
Adjust front hubs | | | | X | X |
Check/adjust front and rear wheel alignment with tracking equipment | X | | | | |
Check/report front and rear wheel alighment with tracking equipment | | | X | X | X |
Inspect brake pads for wear and discs for condition | | X | X | X | X |
Inspect and report brake linings for wear and drums for condition | | | | X | X |
Check/adjust security of road wheel fastenings | X | X | X | X | X |
Check that tyres are in accordance with manufacturer’s specification | | X | X | X | X |
Check visually and report depth of tread, cuts in tyre fabric, exposure of ply or cord structure, umps or bulges | X | X | X | X | X |
Check/adjust tyre pressures (including spare wheel) | X | X | X | X | X |
Check/adjust headlamp alignment | X | | | | |
Check/report headlamp alignment | | X | X | X | X |
Check, if necessary replace, windscreen wiper blades | | X | X | X | X |
Interior
Description | Intervals |
Interior | A | B | C | D | E |
Check brake pedal travel and handbrake operation, adjust if necessary | X | | | | |
Check/report brake pedal travel and handbrake operation | | X | X | X | X |
Check operation of window controls, locks and bonnet release | X | | | | |
Check function of all electrical systems and windscreen washer | X | X | X | X | X |
Lubricate brake and clutch pedal pivots | | | X | X | X |
Lubricate all locks, door hinges, strikers and bonnet release | X | | X | X | X |
Check/report condition and security of seats and seatbelts | | X | X | X | X |
Check/report rear view mirrors for looseness, cracks and crazing | | X | X | X | X |
Check operation of seat belt interlock (where fitted) | X | X | X | X | X |
Road Test
Description | Intervals |
Road Test | A | B | C | D | E |
Road/Roller test and report additional work required | X | | X | X | X |
Ensure cleanliness of controls, door handles, steering wheel, etc. | X | X | X | X | X |
At 19,000 miles (or 18 month intervals): |
Renew hydraulic brake fluid |
At 37,500 miles (or 3 years): |
Examine brake, clutch system seals and hoses and renew if necessary |
Examine working surfaces of pistons and bores in master, slave and wheel cylinders and renew parts where necessary |
Renew air filter in brake servo unit |
Renew all water hoses |
-1975 Spitfire Owners Manual